Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 1,918 SqFt$700,000Open Sat 11AM-2:30PM
- 1/76 762 Beds 3 Baths 1,410 SqFt$479,500Open Sat 10AM-12PM
- 1/37 373 Beds 4 Baths 2,272 SqFt$975,000Open Sat 11AM-3PM
- 1/36 362 Beds 2 Baths 1,549 SqFt$649,000Active
- 1/53 533 Beds 4 Baths 2,353 SqFt$13,000Active
55935 Pinehurst, La Quinta, CA 92253
Listed by Janice Huston of Desert Sotheby's International Realty
Single Family Home
- 1/29 292 Beds 2 Baths 1,330 SqFt$535,000Active
- 1/43 432 Beds 2 Baths 1,283 SqFt$499,900Active
- 1/37 372 Beds 2 Baths 1,330 SqFt$749,000Active
- 1/16 162 Beds 2 Baths 1,330 SqFt$2,800Active
- 1/24 244 Beds 4 Baths 2,472 SqFt$925,000Active
- 1/53 533 Beds 3 Baths 2,400 SqFt$1,145,000Price Dropped by $20K
- 1/40 403 Beds 4 Baths 2,272 SqFt$1,155,000Active Under Contract
- 1/46 462 Beds 2 Baths 2,026 SqFt$975,000Active
- 1/28 282 Beds 2 Baths 1,549 SqFt$2,900Active
- 1/31 312 Beds 2 Baths 1,283 SqFt$519,900Active
55459 Tanglewood, La Quinta, CA 92253
Listed by Janice Huston of Desert Sotheby's International Realty
Condo
- 1/37 372 Beds 2 Baths 1,549 SqFt$629,000Active
- 1/36 363 Beds 4 Baths 2,596 SqFt$749,000Active Under Contract
- 1/32 323 Beds 3 Baths 1,621 SqFt$595,000Active
- 1/22 224 Beds 4 Baths 3,082 SqFt$1,475,000Price Dropped by $24K
54198 Shoal Creek CRK, La Quinta, CA 92253
Listed by Jennica Schein of Coldwell Banker Realty
Single Family Home
- 1/42 422 Beds 2 Baths 1,283 SqFt$515,000Active
- 1/58 583 Beds 4 Baths 3,031 SqFt$1,075,000Active
- 1/48 483 Beds 2 Baths 1,627 SqFt$749,000Active
54283 Shoal Creek CRK, La Quinta, CA 92253
Listed by William Taylor of Desert Elite Properties, Inc.
Condo
- 1/41 412 Beds 2 Baths 1,492 SqFt$4,200Active
- 1/40 403 Beds 2 Baths 1,627 SqFt$4,500Active