Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 3 Baths 2,767 SqFt$7,500Open 4/13 1PM-4PM
- 1/72 723 Beds 3 Baths 2,221 SqFt$2,029,900Open 4/13 1PM-4PM
- 1/7 73 Beds 3 Baths 1,906 SqFt$4,600Open 4/13 1PM-5PM
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,385,000Open 4/13 1PM-4PM
- 1/30 302 Beds 3 Baths 1,245 SqFt$999,999Open 4/13 1PM-4PM
- 1/38 382 Beds 3 Baths 1,665 SqFt$1,250,000Open 4/13 1PM-4PM
- 1/54 544 Beds 5 Baths 3,447 SqFt$3,090,000Open 4/13 1PM-4PM
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/23 234 Beds 3 Baths 2,420 SqFt$2,290,000Open 4/13 1PM-4PM
- 1/29 293 Beds 2 Baths 1,613 SqFt$1,300,000Open 4/13 1PM-3:30PM
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,880,000Open 4/13 1PM-4PM
- 1/75 754 Beds 3 Baths 2,657 SqFt$2,060,000Open 4/13 1PM-4:30PM
- 1/48 484 Beds 4 Baths 2,000 SqFt$1,882,000Open Sat 1PM-5PM
- 1/35 354 Beds 4 Baths 2,590 SqFt$2,180,000Open 4/13 1:30PM-4:30PM
- 1/67 674 Beds 4 Baths 2,662 SqFt$3,399,000Open 4/13 2PM-5PM
- 3D4 Beds 4 Baths 2,548 SqFt$3,180,000Open 4/13 1PM-4:30PM
200 Canterybury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/36 363 Beds 4 Baths 1,805 SqFt$1,300,000Open 4/13 1PM-4PM
- 3D4 Beds 5 Baths 3,365 SqFt$3,480,000Open 4/13 1PM-4PM
- 1/25 254 Beds 3 Baths 2,010 SqFt$1,728,800Open 4/13 1PM-4PM
- 1/72 724 Beds 3 Baths 2,823 SqFt$2,080,000Open 4/13 1PM-4PM
- 1/72 724 Beds 5 Baths 3,594 SqFt$3,188,000Open 4/13 1PM-4PM
116 Sparrow, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/62 624 Beds 5 Baths 3,740 SqFt$3,498,888Open 4/13 1:30PM-4:30PM
113 Pixel, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 3D3 Beds 3 Baths 2,445 SqFt$1,724,900Open 4/13 1PM-4PM
- 1/31 314 Beds 4 Baths 2,703 SqFt$2,099,999Open 4/13 11AM-1PM
- 1/15 155 Beds 5 Baths 2,925 SqFt$2,850,000Open 4/13 1PM-4PM