Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 623 Beds 4 Baths 2,140 SqFt$1,639,000Open 4/13 1PM-4PM
- 1/65 654 Beds 3 Baths 2,980 SqFt$3,166,000Open 4/13 1PM-4PM
- 1/64 642 Beds 3 Baths 1,754 SqFt$1,198,888Open 4/13 1PM-4PM
- 1/44 444 Beds 4 Baths 3,179 SqFt$2,598,000Open 4/13 1PM-4PM
236 Desert Bloom, Irvine, CA 92618
Listed by Ke Xiao of Harvest Realty Development
Single Family Home
- 1/48 483 Beds 3 Baths 2,133 SqFt$1,990,000Open 4/13 2PM-4PM
- 1/24 243 Beds 2 Baths 1,658 SqFt$1,380,000Open 4/13 12PM-3PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open 5/10 1PM-4PM
- 1/34 343 Beds 3 Baths 1,656 SqFt$1,330,000Open Sat 1PM-4PM
- 1/54 544 Beds 4 Baths 2,860 SqFt$3,450,000Open 4/13 1PM-4PM
- 1/53 532 Beds 3 Baths 1,595 SqFt$1,150,000Open 4/13 12PM-2PM
- 1/42 423 Beds 4 Baths 2,260 SqFt$1,399,000Open 4/13 1PM-4PM
- 1/52 524 Beds 5 Baths 3,222 SqFt$2,122,888Open 4/13 12PM-4PM
- 1/48 484 Beds 3 Baths 2,071 SqFt$1,895,000Open 4/13 1PM-4PM
- 1/70 704 Beds 3 Baths 2,410 SqFt$2,190,000Open 4/13 1PM-4PM
316 Carefree, Irvine, CA 92618
Listed by Michelle Tsai Aun of Coldwell Banker Realty
Single Family Home
- 1/18 184 Beds 4 Baths 2,408 SqFt$2,250,000Open 4/13 1PM-4PM
- 1/35 354 Beds 3 Baths 2,794 SqFt$3,100,000Open 4/13 1PM-4PM
- 1/42 424 Beds 3 Baths 3,066 SqFt$2,760,000Open 4/13 2PM-4PM
- 1/46 464 Beds 5 Baths 2,963 SqFt$2,199,950Open 4/13 1PM-3PM
- 1/38 382 Beds 3 Baths 1,665 SqFt$1,155,000Open 4/13 1:30PM-4PM
- 1/30 304 Beds 5 Baths 2,987 SqFt$2,825,000Open 4/13 1PM-4PM
202 Geyser, Irvine, CA 92618
Listed by Michael Russell of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/25 253 Beds 3 Baths 2,033 SqFt$1,498,000Open 4/13 12PM-4PM
- 1/70 703 Beds 3 Baths 2,265 SqFt$2,096,000Open 4/13 2PM-6PM
- 1/49 493 Beds 3 Baths 2,420 SqFt$2,390,000Open 4/13 2PM-4PM
- 1/27 273 Beds 4 Baths 2,036 SqFt$1,338,000Open 4/13 1PM-4PM