Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 64 Beds 3 Baths 2,450 SqFt$2,009,990Pending
309 Terrapin, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/28 283 Beds 3 Baths 1,570 SqFt$4,900Active
- 1/29 294 Beds 3 Baths 2,095 SqFt$5,000Active
- 1/24 243 Beds 2 Baths 1,658 SqFt$1,380,000Active
- 1/10 105 Beds 5 Baths 3,627 SqFt$3,099,000Price Dropped by $26K
164 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 3D5 Beds 5 Baths 3,671 SqFt$3,139,000Price Dropped by $18K
160 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/8 82 Beds 2 Baths 1,248 SqFt$220,000Active Under Contract
14851 Jeffrey RD #16, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Manufactured Home
- 1/21 213 Beds 3 Baths 1,529 SqFt$4,800Active
- 1/71 714 Beds 4 Baths 2,879 SqFt$1,980,000Pending
- 1/44 444 Beds 3 Baths 2,870 SqFt$3,950,000Active
- 1/33 333 Beds 3 Baths 2,138 SqFt$1,499,990Pending
- 1/35 352 Beds 3 Baths 1,798 SqFt$1,168,000Price Dropped by $12K
- 1/45 453 Beds 4 Baths 1,790 SqFt$1,275,000Price Dropped by $24K
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,294,990Pending
- 1/30 303 Beds 2 Baths 1,611 SqFt$1,269,990Active
- 1/33 334 Beds 3 Baths 2,337 SqFt$1,599,990Price Dropped by $30K
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,644,990Pending
- 1/44 443 Beds 4 Baths 2,647 SqFt$1,638,000Active
- 1/37 374 Beds 4 Baths 2,584 SqFt$1,474,990Active
- 1/11 115 Beds 6 Baths 3,281 SqFt$1,869,990Active
- 1/11 114 Beds 4 Baths 2,542 SqFt$1,759,990Pending
- 1/19 192 Beds 2 Baths 1,318 SqFt$3,800Pending
- 1/53 532 Beds 3 Baths 1,595 SqFt$1,150,000Price Dropped by $30K
- 1/47 474 Beds 4 Baths 2,773 SqFt$6,900Active
751 Benchmark, Irvine, CA 92618
Listed by Tianyu Wang of Pinnacle Real Estate Group
Single Family Home